Shootout Potential Prize Pot = €560 | |||||||||||||||||||||||||||||||||||||||||||
Estimated Payout Structure Below: | |||||||||||||||||||||||||||||||||||||||||||
€120.00 | Groups (1st Placed) | ( 60 each x 2) | |||||||||||||||||||||||||||||||||||||||||
€50.00 | Groups (2nd Placed) | ( 25 each x 2) | |||||||||||||||||||||||||||||||||||||||||
€160.00 | A Playoff Winner | (x 1) | |||||||||||||||||||||||||||||||||||||||||
€80.00 | A Playoff R-up | (x 1) | |||||||||||||||||||||||||||||||||||||||||
€70.00 | A Playoff Semi-Finalists | ( 35 each x 2) | |||||||||||||||||||||||||||||||||||||||||
€50.00 | B Playoff Winner | (x 1) | |||||||||||||||||||||||||||||||||||||||||
€30.00 | Winner Trophy contribution | ||||||||||||||||||||||||||||||||||||||||||
€560.00 |